| Crop type | Cut Flowers |
| Article code | NI6692 |
| Full Name | NIGELLA damascena Moody Blues |
| Year of Introduction | 2008 |
| Common Name | Love-in-a-Mist |
| Botanical Category | Annuals |
| Genus | NIGELLA |
| Species | damascena |
| Variety | Moody Blues |
| Family | Ranunculaceae |
| Hybrid | No |
| Colour | Blue |
| Height in cm – inches | 70 – 28 |
| Height Category | Medium |
| Flowering – Harvest | Jul, Aug, Sep |
| Use | C – Cut flower, cut foliage, D – Dry flower, J – Full sun, L – Landscaping, Y – Attracting beneficial insects and hummingbirds |
| TSW | 2.6316 |
| Seedcount per gram | 380 |
| Germination Method | Top of Paper, 15°C, Dark – (TP15D) |
| Days to Germinate | 7-14 |
“Information copied from the breeder.
Muller will not accept any liability for failure and/or damage as a consequence of incorrect and/or inexpert cultivation by or on behalf of the Buyer.”
